Größe | Blue Sky Bio TiBase |
Ncm | Preface | Medentika
Medentibase | NT Dental
2 Connect | Modell | |
---|---|---|---|---|---|---|---|
Bio MAX | 3.0 3.5 4.3 5.0 6.0 7.0 | ABJHNP GH 1,8 ABJHNP18 | 25 | ||||
Bio Internal Hex | 3.7 > 3.5 4.1 > 3.5 4.7 > 4.5 5.7 > 4.5 7.0 > 4.5 | Ø3.5 ABIH35 Ø4.5 ABIH45 Ø4.5 wide ABIH45W | 25 | ||||
Bio One Stage | Narrow 3.3 Narrow 4.1 | Depot TiBase S SO 3.5 L 6284231 Depot Scanpost S SO 3.5 L 6431162 | 35 | N 9030-R | 0,5 - N 4030
1,5 - N 4130 2,5 - N 4230 3,5 - N 4330 4,5 - N 4430 +N 4800/4820 | NT Dental
N 5.DIM.350 | |
Bio One Stage | Regular 3.3
Regular 4.1 Regular 4.8 | Depot TiBase S SO 4.8 L 6284249 Depot Scanpost S SO 4.8 L 6431170 | 35 | N 9010-R
N 9010-16R | 0,5
N 810 S 2,5 N-2CON 8048002S S-Set | NT Dental
N 5.DIM.480 ELOS PMA-SSY48-1 | |
Bio One Stage | Wide 4.1
Wide 4.8 Wide 5.6 | Depot TiBase
S SO 6.5 L 6284256 Depot Scanpost S SO 6.5 L 6431196 | 35 | N9020-R
N 9020-16R | 0,5
N 820 S 2,5 N-2CON 8065002S S-Set | NT Dental
N 5.DIM.650 ELOS PMA-SSY65-1 | |
Bio Quattro | Narrow 3.3 > 3.0 Regular 4.1 > 3.5/4.0 Regular 4.8 > 4.5/5.0 Regular 5.6 > 4.5/5.0 | Ø3.0 ABDH30 Ø3.5/4.0 ABDH35 Ø4.5/5.0 ABDH50 | 35 | ||||
Bio Conus 12 | 3.0 > Ø3.0
3.5 > Ø3.5/4.0 4.0 > Ø3.5/4.0 4.5 > Ø3.5/4.0 PS 4.5 > Ø4.5/5.0 5.0 > Ø3.5/4.0 PS 5.0 > Ø4.5/5.0 | Ø3.0
ABDH30 Ø3.5/4.0 ABDH35 Ø4.5/5.0 ABDH50 | 25 | ||||
Bio Trilobe | 3.5 | ATTB35 Depot Scanpost NB RS 3.5 L | 35 | (trilobe)
E 9000-R | 0,5 - E 4000
1,5 - E 4100 2,5 - E 4200 3,5 - E 4300 4,5 - E 4400 + E 4800/4820 | 0,5
E 800 S 2,5 E-2CON 8035002S S-Set | NT Dental
E 5.DIM.350 ELOS PMA-NBR35-1 |
Bio Trilobe | 4.3 | ATTB43
Depot Scanpost NB RS 4.3 L | 35 | (trilobe)
E 9010-R E 9010-16R | 0,5 - E 4010
1,5 - E 4110 2,5 - E 4210 3,5 - E 4310 4,5 - E 4410 +E 4800/4820 | 0,5
E 810 S 2,5 E-2CON 8043002S S-Set | NT Dental
E 5.DIM.430 ELOS PMA-NBR43-1 |
Bio Trilobe | 5.0 | ATTB50
Depot Scanpost NB RS 5.0 L | 35 | (trilobe)
E 9020-R E 9020-16R | 0,5
E 820 S 2,5 E-2CON 8050002S S-Set | NT Dental
E 5.DIM.500 ELOS PMA-NBR50-1 |